Pengertian RAM (Random Acces Memory)
Adalah Sebuah perangkat keras yang berfungsi menyimpan data dan intruksi program yang akan dan sudah di eksekusi oleh Prosesor.
Penyimpanannya bersifat sementara, Artidari bersifat sementara adalah ketika komputer di matikan ram akan dikosongkan lalu akan diisi dengan data baru yang di perlukaan saat komputer hidup kembali.
Berbeda dengan hardidsk, Hardisk besifat tetap.
Terkadang RAM sering di sebut sebagai memory utama atau main memory.
Kesimpulannya RAM adalah Sebuah perangkat keras komputer yang hanya penyimpanannya bersifat sementara.
Fungsi dari RAM (Random Acces Memory)
yaitu mempercepat pemrosesan data pada komputer. semakin besarnya RAM maka kamputer kita akan semakin cepat dalam memprosesnya.
Selain itu Ram juga berfungsi sebgai alat penyimpanan data di saat komputer atau leptop dalam keadaan hidup, tetapi jika komputer di matikan maka penyimpanan tersebut akan hilang,
jika komputer di hidupkan kembali maka RAM akan mengisi data baru pada komputer atau leptop tersebut.
Perbedaan RAM DDR1, DDR2, DDR3,
1. DDR 1
DDR (double data rate) RAM generasi pertama merupakan memori yang mulai menggunakan teknologi double clock cycle. Ini berbeda dengan SDR (Single Data Rate)
RAM hanya mampu melakukan single clock cycle. sehingga RAM DDR dapat mampu mentransfer data dua kali lebih cepat.
DDR RAM ini ada beberapa jenis seperti
DDR-200 = memiliki memory clock 100 MHz
DDR-266 = Emilie memory clock 133 MHz
DDR-333 = memiliki memory clock 166 MHz
DDR-400 = memiliki memory clock 200 MHz
Frekuensi transfer yang bisa dihasilkan DDR1 hanya antara 200-400 MHz
2. DDR2
DDR2 RAM memiliki clock cycle dua kali lebih banyak.
Artinya, kemampuanya dua kali lebih cepat dibandingkan DDR1
Memory clock-nya terentang dari
100 MHz sampai 266 MHz. J
jenis DDR2 memiliki nama standar
DDR2-400
DDR2-533
DDR2-667
DDR2-800
DDR2-1066
Dan frekuensi transfer antara 400-1966 MHz.
3. DDR3
Sementara RAM DDR3 dari sehi memori clocknya jauh berbeda dengan RAM DDR2 yaitu 100MHz sampai 266 MHz. Bedanya terletak pada frekuensi transfernya
yang lebih tinggi yakni mencapai 2133 MHz. DDR2 maksimalnya hanya 1066 MHz dan voltasenya yang lebih hemat yaitu hanya 1.5V (DDR2 memerlukan Voltasenya 1.8v DDR1 dengan 2.5/2.6v).
4. DDR 4
Ini merupakan generasi terbaru dari RAM DDRSDRAM dengan transfer data mencapai 2133 ~ 3200 MT/s. RAM DDR4 juga lebih efisien dengan tegangan kerja sebesar 1.2V. Dengan tegangan sebesar 1.2V ini tercatat RAM DDR4 mampu mencapai transfer data rate sebesar 2400 MT/s.
Pada RAM DDR4 terdapat empat grup bank dimana setiap grup mampu menangani operasi secara independen. Hal ini membuat RAM DDR4 mempu memproses 4 data dalam satu siklus clock dan membuatnya jelas lebih efisien dari RAM DDR3.
Selain itu pada RAM DDR4 juga terdapat fitur baru lainnya seperti DBI (Data Bus Pembalikan), CRC (Cyclic Redundancy Check) dan CA paritas. Fitur-fitur ini meningkatkan integritas sinyal RAM DDR4 dan tentu saja meningkatkan stabilitas transmisi data / akses.
Intinya semakin tinggi DDR RAM dan kapasitas RAMnya,maka semakin cepat kinerja komputer,tapi harganya saja yang kurang bersahabat ;v bisa di cek dibawah ini list harga RAM terbaru.
Adalah Sebuah perangkat keras yang berfungsi menyimpan data dan intruksi program yang akan dan sudah di eksekusi oleh Prosesor.
Penyimpanannya bersifat sementara, Artidari bersifat sementara adalah ketika komputer di matikan ram akan dikosongkan lalu akan diisi dengan data baru yang di perlukaan saat komputer hidup kembali.
Berbeda dengan hardidsk, Hardisk besifat tetap.
Terkadang RAM sering di sebut sebagai memory utama atau main memory.
Kesimpulannya RAM adalah Sebuah perangkat keras komputer yang hanya penyimpanannya bersifat sementara.
Fungsi dari RAM (Random Acces Memory)
yaitu mempercepat pemrosesan data pada komputer. semakin besarnya RAM maka kamputer kita akan semakin cepat dalam memprosesnya.
Selain itu Ram juga berfungsi sebgai alat penyimpanan data di saat komputer atau leptop dalam keadaan hidup, tetapi jika komputer di matikan maka penyimpanan tersebut akan hilang,
jika komputer di hidupkan kembali maka RAM akan mengisi data baru pada komputer atau leptop tersebut.
Perbedaan RAM DDR1, DDR2, DDR3,
1. DDR 1
DDR (double data rate) RAM generasi pertama merupakan memori yang mulai menggunakan teknologi double clock cycle. Ini berbeda dengan SDR (Single Data Rate)
RAM hanya mampu melakukan single clock cycle. sehingga RAM DDR dapat mampu mentransfer data dua kali lebih cepat.
DDR RAM ini ada beberapa jenis seperti
DDR-200 = memiliki memory clock 100 MHz
DDR-266 = Emilie memory clock 133 MHz
DDR-333 = memiliki memory clock 166 MHz
DDR-400 = memiliki memory clock 200 MHz
Frekuensi transfer yang bisa dihasilkan DDR1 hanya antara 200-400 MHz
2. DDR2
DDR2 RAM memiliki clock cycle dua kali lebih banyak.
Artinya, kemampuanya dua kali lebih cepat dibandingkan DDR1
Memory clock-nya terentang dari
100 MHz sampai 266 MHz. J
jenis DDR2 memiliki nama standar
DDR2-400
DDR2-533
DDR2-667
DDR2-800
DDR2-1066
Dan frekuensi transfer antara 400-1966 MHz.
3. DDR3
Sementara RAM DDR3 dari sehi memori clocknya jauh berbeda dengan RAM DDR2 yaitu 100MHz sampai 266 MHz. Bedanya terletak pada frekuensi transfernya
yang lebih tinggi yakni mencapai 2133 MHz. DDR2 maksimalnya hanya 1066 MHz dan voltasenya yang lebih hemat yaitu hanya 1.5V (DDR2 memerlukan Voltasenya 1.8v DDR1 dengan 2.5/2.6v).
4. DDR 4
Ini merupakan generasi terbaru dari RAM DDRSDRAM dengan transfer data mencapai 2133 ~ 3200 MT/s. RAM DDR4 juga lebih efisien dengan tegangan kerja sebesar 1.2V. Dengan tegangan sebesar 1.2V ini tercatat RAM DDR4 mampu mencapai transfer data rate sebesar 2400 MT/s.
Pada RAM DDR4 terdapat empat grup bank dimana setiap grup mampu menangani operasi secara independen. Hal ini membuat RAM DDR4 mempu memproses 4 data dalam satu siklus clock dan membuatnya jelas lebih efisien dari RAM DDR3.
Selain itu pada RAM DDR4 juga terdapat fitur baru lainnya seperti DBI (Data Bus Pembalikan), CRC (Cyclic Redundancy Check) dan CA paritas. Fitur-fitur ini meningkatkan integritas sinyal RAM DDR4 dan tentu saja meningkatkan stabilitas transmisi data / akses.
Intinya semakin tinggi DDR RAM dan kapasitas RAMnya,maka semakin cepat kinerja komputer,tapi harganya saja yang kurang bersahabat ;v bisa di cek dibawah ini list harga RAM terbaru.
Harga RAM PC GALAX | |
GALAX RAM HOF (HALL OF FAME) EXTREME PERFOMANCE DDR4 4000MHz 16GB (8GBx2) C19-25-25-45 1.4V – GALAX OC LAB EDITION | Rp 4,550,000 |
GALAX RAM HOF (HALL OF FAME) DDR4 4000MHz 16GB (8GBx2) C19-25-25-45 1.4V | Rp 3,120,000 |
GALAX RAM HOF (HALL OF FAME) DDR4 3600MHz 16GB (8GBx2) C17-18-18-38 1.35V | Rp 2,350,000 |
GALAX RAM HOF (HALL OF FAME) DDR4 3200MHz 16GB (8GBx2) C14-14-14-34 1.35V | Rp 1,750,000 |
Harga RAM GeIL | |
GEIL DDR4 EVO X RGB LED PC19200 Single Channel 8GB (1x8GB) 16-16-16-36 GEX48GB2400C16SC – Black Heat-Spreader | Rp 840,000 |
GEIL DDR4 EVO X RGB LED PC19200 Dual Channel 8GB (2x4GB) 16-16-16-36 GEX48GB2400C16DC – Black Heat-Spreader | Rp 870,000 |
GEIL DDR4 EVO X RGB LED PC19200 Dual Channel 16GB (2x8GB) 16-16-16-36 GEX416GB2400C16DC – Black Heat-Spreader | Rp 1,620,000 |
GEIL DDR4 EVO X RGB LED PC19200 Dual Channel 32GB (2x16GB) 16-16-16-36 GEX432GB2400C16DC – Black Heat-Spreader | Rp 2,580,000 |
GEIL DDR4 EVO X RGB LED PC24000 Dual Channel 16GB (2x8GB) 15-17-17-35 GEX416GB3000C15ADC – Black Heat-Spreader | Rp 1,620,000 |
GEIL DDR4 EVO X RGB LED PC24000 Dual Channel 32GB (2x16GB) 15-17-17-35 GEX432GB3000C15ADC – Black Heat-Spreader | Rp 3,060,000 |
GEIL DDR4 EVO X RGB LED PC19200 Single Channel 8GB (1x8GB) 16-16-16-36 GEXW48GB2400C16SC – White Heat-Spreader | Rp 840,000 |
GEIL DDR4 EVO X RGB LED PC19200 Dual Channel 8GB (2x4GB) 16-16-16-36 GEXW48GB2400C16DC – White Heat-Spreader | Rp 900,000 |
GEIL DDR4 EVO X RGB LED PC19200 Dual Channel 16GB (2x8GB) 16-16-16-36 GEXW416GB2400C16DC – White Heat-Spreader | Rp 1,620,000 |
GEIL DDR4 EVO X RGB LED PC19200 Dual Channel 32GB (2x16GB) 16-16-16-36 GEXW432GB2400C16DC – White Heat-Spreader | Rp 2,580,000 |
GEIL DDR4 EVO X RGB LED PC24000 Dual Channel 16GB (2x8GB) 15-17-17-35 GEXW416GB3000C15ADC – White Heat-Spreader | Rp 1,650,000 |
GEIL DDR4 EVO X RGB LED PC24000 Dual Channel 32GB (2x16GB) 15-17-17-35 GEXW432GB3000C15ADC – White Heat-Spreader | Rp 3,090,000 |
GEIL DDR4 DRAGON RAM – 10 Layer PCB – PC19200 Dual Channel 8GB (2x4GB) 16-16-16-36 GWB48GB2400C16DC | Rp 790,000 |
GEIL DDR4 DRAGON RAM – 10 Layer PCB – PC19200 Dual Channel 16GB (2x8GB) 16-16-16-36 GWB416GB2400C16DC | Rp 1,410,000 |
GEIL DDR4 DRAGON RAM – 10 Layer PCB – PC19200 Dual Channel 32GB (2x16GB) 14-16-16-35 GWB432GB2400C14DC | Rp 2,500,000 |
GEIL DDR4 FORZA PC19200 Dual Channel 8GB (2x4GB) 16-16-16-36 GFR48GB2400C16DC | Rp 775,000 |
GEIL DDR4 FORZA PC19200 Dual Channel 16GB (2x8GB) 16-16-16-36 GFR416GB2400C16DC | Rp 1,490,000 |
GEIL DDR4 EVO POTENZA PC19200 Dual Channel 8GB (2x4GB) 16-16-16-36 GPR48GB2400C16DC | Rp 775,000 |
GEIL DDR4 EVO POTENZA PC19200 Dual Channel 16GB (2x8GB) 16-16-16-36 GPR416GB2400C16DC | Rp 1,420,000 |
GEIL DDR4 SUPER LUCE – BLUE – PC19200 Dual Channel 8GB (2x4GB) 16-16-16-36 GLB48GB2400C16DC | Rp 875,000 |
GEIL DDR4 SUPER LUCE – RED – PC19200 Dual Channel 8GB (2x4GB) 16-16-16-36 GLR48GB2400C16DC | Rp 875,000 |
GEIL DDR4 SUPER LUCE – WHITE – PC19200 Dual Channel 8GB (2x4GB) 16-16-16-36 GLW48GB2400C16DC | Rp 875,000 |
GEIL DDR4 SUPER LUCE – BLUE – PC19200 Dual Channel 16GB (2x8GB) 16-16-16-36 GLB416GB2400C16DC | Rp 1,475,000 |
GEIL DDR4 SUPER LUCE – RED – PC19200 Dual Channel 16GB (2x8GB) 16-16-16-36 GLR416GB2400C16DC | Rp 1,475,000 |
GEIL DDR4 SUPER LUCE – WHITE – PC19200 Dual Channel 16GB (2x8GB) 16-16-16-36 GLW416GB2400C16DC | Rp 1,475,000 |
GEIL DDR4 SUPER LUCE – BLUE – PC19200 Dual Channel 32GB (2x16GB) 16-16-16-36 GLB432GB2400C16DC | Rp 2,520,000 |
GEIL DDR4 SUPER LUCE – RED – PC19200 Dual Channel 32GB (2x16GB) 16-16-16-36 GLR432GB2400C16DC | Rp 2,520,000 |
GEIL DDR4 SUPER LUCE – WHITE – PC19200 Dual Channel 32GB (2x16GB) 16-16-16-36 GLW432GB2400C16DC | Rp 2,520,000 |
GEIL DDR4 SUPER LUCE – BLUE – PC24000 Dual Channel 8GB (2x4GB) 15-17-17-35 GLB48GB3000C15ADC | Rp 890,000 |
GEIL DDR4 SUPER LUCE – RED – PC24000 Dual Channel 8GB (2x4GB) 15-17-17-35 GLR48GB3000C15ADC | Rp 890,000 |
GEIL DDR4 SUPER LUCE – WHITE – PC24000 Dual Channel 8GB (2x4GB) 15-17-17-35 GLW48GB3000C15ADC | Rp 890,000 |
GEIL DDR4 SUPER LUCE – BLUE – PC24000 Dual Channel 16GB (2x8GB) 15-17-17-35 GLB416GB3000C15ADC | Rp 1,500,000 |
GEIL DDR4 SUPER LUCE – RED – PC24000 Dual Channel 16GB (2x8GB) 15-17-17-35 GLR416GB3000C15ADC | Rp 1,500,000 |
GEIL DDR4 SUPER LUCE – WHITE – PC24000 Dual Channel 16GB (2x8GB) 15-17-17-35 GLW416GB3000C15ADC | Rp 1,500,000 |
GEIL DDR3 EVO VELOCE PC12800 Single Channel 4GB (1x4GB) 9-9-9-28 GEV34GB1600C9SC | Rp 400,000 |
GEIL DDR3 EVO VELOCE PC12800 Single Channel 8GB (1x8GB) 9-9-9-28 GEV38GB1600C9SC | Rp 730,000 |
GEIL DDR3 EVO VELOCE PC12800 Dual Channel 8GB (2x4GB) 9-9-9-28 GEV38GB1600C9DC | Rp 775,000 |
GEIL DDR3 EVO VELOCE PC12800 Dual Channel 16GB (2x8GB) 9-9-9-28 GEV316GB1600C9DC | Rp 1,435,000 |
GEIL DDR3 EVO POTENZA PC12800 Single Channel 4GB (1x4GB) 9-9-9-28 GPB34GB1600C9SC | Rp 400,000 |
GEIL DDR3 EVO POTENZA PC12800 Single Channel 8GB (1x8GB) 9-9-9-28 GPB38GB1600C9SC | Rp 730,000 |
GEIL DDR3 EVO POTENZA PC12800 Dual Channel 8GB (2x4GB) 9-9-9-28 GPB38GB1600C9DC | Rp 775,000 |
GEIL DDR3 EVO POTENZA PC12800 Dual Channel 16GB (2x8GB) 9-9-9-28 GPB316GB1600C9DC | Rp 1,435,000 |
Harga RAM PC Avexir | |
Avexir DDR4 Red Tesla ROG Series PC21000 8GB (2x4GB) Dual Channel – AVD4UZ126661504G-2RDROG | Rp 1,550,000 |
Avexir DDR4 Red Tesla ROG Series PC21000 16GB (2x8GB) Dual Channel – AVD4UZ126661508G-2RDROG | Rp 2,700,000 |
Avexir DDR4 Impact ROG Series PC21000 8GB (2x4GB) Dual Channel – AVD4UZ126661504G-2IPROG | Rp 990,000 |
Avexir DDR4 Impact ROG Series PC21000 16GB (2x8GB) Dual Channel – AVD4UZ126661508G-2IPROG | Rp 1,590,000 |
Avexir DDR4 Core Red PC19200 4GB (1x4GB) Single Channel – AVD4UZ124001604G-1COR | Rp 410,000 |
Avexir DDR4 Core Blue PC19200 4GB (1x4GB) Single Channel – AVD4UZ124001604G-1COB | Rp 410,000 |
Avexir DDR4 Core White PC19200 4GB (1x4GB) Single Channel – AVD4UZ124001604G-1COW | Rp 410,000 |
Avexir DDR4 Core Red PC19200 8GB (1x8GB) Single Channel – AVD4UZ124001608G-1COR | Rp 745,000 |
Avexir DDR4 Core Blue PC19200 8GB (1x8GB) Single Channel – AVD4UZ124001608G-1COB | Rp 745,000 |
Avexir DDR4 Core White PC19200 8GB (1x8GB) Single Channel – AVD4UZ124001608G-1COW | Rp 745,000 |
Avexir DDR4 Core Red PC19200 16GB (1x16GB) Single Channel – AVD4UZ124001616G-1COR | Rp 1,160,000 |
Avexir DDR4 Core Blue PC19200 16GB (1x16GB) Single Channel – AVD4UZ124001616G-1COB | Rp 1,160,000 |
Avexir DDR4 Core White PC19200 16GB (1x16GB) Single Channel – AVD4UZ124001616G-1COW | Rp 1,160,000 |
Avexir DDR4 Core Red PC19200 8GB (2x4GB) Dual Channel – AVD4UZ124001604G-2COR | Rp 810,000 |
Avexir DDR4 Core Blue PC19200 8GB (2x4GB) Dual Channel – AVD4UZ124001604G-2COB | Rp 810,000 |
Avexir DDR4 Core White PC19200 8GB (2x4GB) Dual Channel – AVD4UZ124001604G-2COW | Rp 810,000 |
Avexir DDR4 Core Red PC19200 16GB (2x8GB) Dual Channel – AVD4UZ124001608G-2COR | Rp 1,475,000 |
Avexir DDR4 Core Blue PC19200 16GB (2x8GB) Dual Channel – AVD4UZ124001608G-2COB | Rp 1,475,000 |
Avexir DDR4 Core White PC19200 16GB (2x8GB) Dual Channel – AVD4UZ124001608G-2COW | Rp 1,475,000 |
Avexir DDR4 Core Red PC19200 32GB (2x16GB) Dual Channel – AVD4UZ124001616G-2COR | Rp 2,750,000 |
Avexir DDR4 Core Blue PC19200 32GB (2x16GB) Dual Channel – AVD4UZ124001616G-2COB | Rp 2,750,000 |
Avexir DDR4 Core White PC19200 32GB (2x16GB) Dual Channel – AVD4UZ124001616G-2COW | Rp 2,750,000 |
Avexir DDR4 Core Blue PC21000 16GB (2x8GB) Dual Channel – AVD4UZ126661508G-2COB | Rp 1,710,000 |
Avexir DDR4 Blitz Red PC24000 8GB (2x4GB) Dual Channel – AVD4UZ130001604G-2BZ1RR | Rp 870,000 |
Avexir DDR4 Blitz White PC24000 8GB (2x4GB) Dual Channel – AVD4UZ130001604G-2BZ1SW | Rp 870,000 |
Avexir DDR4 Blitz Red PC24000 16GB (2x8GB) Dual Channel – AVD4UZ130001608G-2BZ1RR | Rp 1,575,000 |
Avexir DDR4 Blitz White PC24000 16GB (2x8GB) Dual Channel – AVD4UZ130001608G-2BZ1SW | Rp 1,575,000 |
Avexir DDR4 Raiden Series PC24000 8GB (2x4GB) Dual Channel – AVD4UZ130001604G-2RD | Rp 1,180,000 |
Avexir DDR4 Raiden Series PC24000 16GB (2x8GB) Dual Channel – AVD4UZ130001608G-2RD | Rp 1,950,000 |
Avexir DDR4 Raiden Series PC24000 16GB (4x4GB) Quad Channel – AVD4UZ130001604G-4RD | Rp 2,070,000 |
Avexir DDR4 Raiden Series PC24000 32GB (4x8GB) Quad Channel – AVD4UZ130001508G-4RD | Rp 3,500,000 |
Harga RAM PC GLOWAY | |
GLOWAY DDR3 GAME-X SERIES PC12800 Single Channel 4GB (1x4GB) | Rp 385,000 |
GLOWAY DDR3 GAME-X SERIES PC12800 Single Channel 8GB (1x8GB) | Rp 695,000 |
GLOWAY DDR4 GAME-X SERIES PC19200 Single Channel 4GB (1x4GB) – BLACK PCB | Rp 395,000 |
GLOWAY DDR4 GAME-X SERIES PC19200 Single Channel 8GB (1x8GB) – BLACK PCB | Rp 710,000 |
GLOWAY DDR4 GAME-X SERIES PC19200 Dual Channel 8GB (2X4GB) – BLACK PCB | Rp 780,000 |
GLOWAY DDR4 GAME-X SERIES PC19200 Dual Channel 16GB (2X8GB) – BLACK PCB | Rp 1,380,000 |
Harga RAM PC OCPC | |
OCPC XTREME DDR3 PC12800 1600Mhz 2GB | Rp 175,000 |
OCPC XTREME DDR3 PC12800 1600Mhz 4GB | Rp 280,000 |
OCPC XTREME DDR3 PC12800 1600Mhz 8GB | Rp 475,000 |
OCPC XTREME DDR3 PC12800 1600Mhz 4GB KIT (2x2GB) | Rp 315,000 |
OCPC XTREME DDR3 PC12800 1600Mhz 8GB KIT (2x4GB) | Rp 520,000 |
OCPC XTREME DDR3 PC12800 1600Mhz 16GB KIT (2x8GB) | Rp 950,000 |
OCPC XTREME DDR4 PC17000 2133Mhz 4GB | Rp 295,000 |
OCPC XTREME DDR4 PC17000 2133Mhz 8GB | Rp 495,000 |
OCPC XTREME DDR4 PC17000 2133Mhz 8GB KIT (2x4GB) | Rp 575,000 |
OCPC XTREME DDR4 PC17000 2133Mhz 16GB KIT (2x8GB) | Rp 1,080,000 |
OCPC BLADE DDR4 PC19200 2400Mhz 4GB (1x4GB) | Rp 430,000 |
OCPC BLADE DDR4 PC19200 2400Mhz 8GB KIT (2x4GB) | Rp 845,000 |
OCPC XTREME DDR4 PC19200 2400Mhz 8GB (1x8GB) | Rp 800,000 |
OCPC XTREME DDR4 PC19200 2400Mhz 16GB KIT (2x8GB) | Rp 1,545,000 |
Harga RAM PC Samsung | |
Samsung DDR3 PC12800 2GB – Lifetime Warranty. | Rp 215,000 |
Samsung DDR3 PC12800 4GB – Lifetime Warranty. | Rp 355,000 |
Samsung DDR3 PC12800 8GB – Lifetime Warranty. | N/A |
Harga RAM PC Hynix | |
Hynix DDR3 PC12800 2GB – Lifetime Warranty. | Rp 219,000 |
Hynix DDR3 PC12800 4GB – Lifetime Warranty. | Rp 374,000 |
Hynix DDR3 PC12800 8GB – Lifetime Warranty | Rp 712,000 |
Hynix DDR4 PC17000 4GB – Lifetime Warranty | Rp 388,000 |
Hynix DDR4 PC17000 8GB – Lifetime Warranty | Rp 725,000 |
Harga RAM PC Strontium | |
Strontium DDR3 PC12800 4GB. | Rp 315,000 |
Strontium DDR3 PC12800 8GB. | Rp 590,000 |
Harga RAM PC Corsair | |
Corsair DDR1 Value Select 1GB PC3200 – VS1GB400C3 | N/A |
Corsair DDR2 Value Select 2GB PC6400 – VS2GB800D2 | N/A |
Corsair DDR4 Value 4GB PC17000 – CMV4GX4M1A2133C15 (1 X 4GB) | Rp 465,000 |
Corsair DDR4 Value 8GB PC17000 – CMV8GX4M1A2133C15 (1 X 8GB) | Rp 785,000 |
Corsair DDR4 Vengeance LPX PC19200 4GB (1X4GB) – CMK4GX4M1A2400C14 | Rp 500,000 |
Corsair DDR4 Vengeance LPX PC19200 4GB (1X4GB) – CMK4GX4M1A2400C14R | Rp 500,000 |
Corsair DDR4 Vengeance LPX PC19200 8GB (1X8GB) – CMK8GX4M1A2400C14 | Rp 840,000 |
Corsair DDR4 Vengeance LPX PC19200 8GB (1X8GB) – CMK8GX4M1A2400C14R | Rp 840,000 |
Corsair DDR4 Vengeance LPX PC21000 8GB (2X4GB) – CMK8GX4M2A2666C16 | Rp 945,000 |
Corsair DDR4 Vengeance LPX PC21000 8GB (2X4GB) – CMK8GX4M2A2666C16R | Rp 945,000 |
Corsair DDR4 Vengeance LPX PC21000 16GB (2X8GB) – CMK16GX4M2A2666C16 | Rp 1,625,000 |
Corsair DDR4 Vengeance LPX PC21000 16GB (2X8GB) – CMK16GX4M2A2666C16R | Rp 1,625,000 |
Corsair DDR4 Vengeance LPX PC21000 16GB (2X8GB) – CMK16GX4M2A2666C16W | Rp 1,625,000 |
Corsair DDR4 Vengeance LPX PC25600 8GB (2X4GB) – CMK8GX4M2B3200C16 | Rp 1,045,000 |
Corsair DDR4 Vengeance LPX PC25600 8GB (2X4GB) – CMK8GX4M2B3200C16R | Rp 1,045,000 |
Corsair DDR4 Vengeance LPX PC25600 16GB (2X8GB) – CMK16GX4M2B3200C16 | Rp 1,725,000 |
Corsair DDR4 Vengeance LPX PC25600 16GB (2X8GB) – CMK16GX4M2B3200C16R | Rp 1,725,000 |
Corsair DDR4 Vengeance LPX PC25600 16GB (2X8GB) – CMK16GX4M2B3200C16W | Rp 1,725,000 |
Corsair DDR4 Vengeance LPX PC27200 16GB (2X8GB) – CMK16GX4M2B3600C18 | Rp 2,235,000 |
Corsair DDR4 Vengeance LPX PC25600 32GB (2X16GB) – CMK32GX4M2B3200C16 | Rp 3,860,000 |
Corsair DDR4 Vengeance LPX PC25600 32GB (2X16GB) – CMK32GX4M2B3200C16R | Rp 3,860,000 |
Corsair DDR4 Vengeance LPX PC25600 32GB (2X16GB) – CMK32GX4M2B3200C16W | Rp 3,860,000 |
Corsair DDR4 Dominator PC21000 16GB (2X8GB) – CMD16GX4M2A2666C15 | Rp 1,935,000 |
Corsair DDR4 Dominator PC24000 16GB (2X8GB) – CMD16GX4M2B3000C15 | Rp 1,935,000 |
Corsair DDR4 Dominator PC24000 32GB (2X16GB) – CMD32GX4M2B3000C15 | Rp 3,510,000 |
Corsair DDR4 Vengeance LPX PC21000 16GB (4X4GB) – CMK16GX4M4A2666C15 | Rp 0 |
Corsair DDR4 Vengeance LPX PC21000 32GB (4X8GB) – CMK32GX4M4A2666C15 | Rp 2,960,000 |
Corsair DDR4 Vengeance LPX PC25600 32GB (4X8GB) – CMK32GX4M4B3200C16 | Rp 3,360,000 |
Corsair DDR4 Dominator PC21000 16GB (4X4GB) – CMD16GX4M4A2666C15 | Rp 0 |
Corsair DDR4 Dominator PC21000 32GB (4X8GB) – CMD32GX4M4A2666C15 | Rp 0 |
Corsair DDR4 Vengeance LED PC21000 16GB (2X8GB) – CMU16GX4M2A2666C16 White Led | Rp 1,695,000 |
Corsair DDR4 Vengeance LED PC21000 16GB (2X8GB) – CMU16GX4M2A2666C16R Red Led | Rp 1,695,000 |
Corsair DDR4 Vengeance LED PC25600 16GB (2X8GB) – CMU16GX4M2C3200C16 White Led | Rp 1,875,000 |
Corsair DDR4 Vengeance LED PC25600 16GB (2X8GB) – CMU16GX4M2C3200C16B Blue Led | Rp 1,875,000 |
Corsair DDR4 Vengeance LED PC25600 16GB (2X8GB) – CMU16GX4M2C3200C16R Red Led | Rp 1,875,000 |
Corsair DDR4 Vengeance LED PC25600 32GB (2X16GB) – CMU32GX4M2C3200C16 White Led | Rp 3,760,000 |
Corsair DDR4 Vengeance LED PC25600 32GB (2X16GB) – CMU32GX4M2C3200C16B Blue Led | Rp 3,760,000 |
Corsair DDR4 Vengeance LED PC25600 32GB (2X16GB) – CMU32GX4M2C3200C16R Red Led | Rp 3,760,000 |
Corsair DDR4 Vengeance LED PC25600 32GB (4X8GB) – CMU32GX4M4C3200C16 White Led | Rp 3,635,000 |
Corsair DDR3 Value 2GB PC10600 – CMV2GX3M1B1333C9 (1X2GB) | Rp 270,000 |
Corsair DDR3 Value 4GB PC12800 – CMV4GX3M1A1600C11 (1X4GB) | Rp 440,000 |
Corsair DDR3 Value 8GB PC12800 – CMV8GX3M1A1600C11 (1X8GB) | Rp 780,000 |
Corsair DDR3 Value 8GB PC12800 – CMV8GX3M2A1600C11 (2X4GB) | Rp 870,000 |
Corsair DDR3 Vengeance Black PC12800 4GB (1X4GB) – CMZ4GX3M1A1600C9 | Rp 475,000 |
Corsair DDR3 Vengeance Black PC12800 4GB (2X2GB) – CMZ4GX3M2A1600C9 | Rp 535,000 |
Corsair DDR3 Vengeance Black PC12800 8GB (2X4GB) – CMZ8GX3M2A1600C9 | Rp 905,000 |
Corsair DDR3 Vengeance Black PC12800 8GB (1X8GB) – CMZ8GX3M1A1600C9 | Rp 845,000 |
Corsair DDR3 Vengeance Black PC12800 16GB (2X8GB) – CMZ16GX3M2A1600C9 | Rp 1,635,000 |
Corsair DDR3 Vengeance Black PC12800 16GB (2X8GB) – CMZ16GX3M2A1600C10 | N/A |
Corsair DDR3 Vengeance Black PC12800 4GB (1X4GB) – CML4GX3M1A1600C9 LP | Rp 470,000 |
Corsair DDR3 Vengeance Black PC12800 4GB (2X2GB) – CML4GX3M2A1600C9 LP | Rp 530,000 |
Corsair DDR3 Vengeance Blue PC12800 4GB (1X4GB) – CMZ4GX3M1A1600C9B | Rp 475,000 |
Corsair DDR3 Vengeance Blue PC12800 4GB (2X2GB) – CMZ4GX3M2A1600C9B | Rp 535,000 |
Corsair DDR3 Vengeance Blue PC12800 8GB (2X4GB) – CMZ8GX3M2A1600C9B | Rp 905,000 |
Corsair DDR3 Vengeance Blue PC12800 4GB (2X2GB) – CML4GX3M2A1600C9B LP | Rp 530,000 |
Corsair DDR3 Vengeance Red PC12800 8GB (2X4GB) – CMZ8GX3M2A1600C9R | Rp 905,000 |
